LABQUARTZ offer a wide variety of Quartz tubes for industrial and laboratory applications and our range has a wide variety of applications, from small laboratory tools to large wafer carriers or larger diameter options.
All tube sizes can be supplied as per required length.
BOTH END OPEN CLEAR QUARTZ TUBE
Cat. Ref No. | Inner Diameter ID (mm) | Outer Diameter OD (mm) | Length (mm) |
---|---|---|---|
0010031500 | 1 | 3 | 1500 |
0010031240 | 1 | 6 | 1240 |
0020041240 | 2 | 4 | 1240 |
0020061240 | 2 | 6 | 1240 |
0020081240 | 2 | 8 | 1240 |
0030051500 | 3 | 5 | 1500 |
0040061500 | 4 | 6 | 1500 |
0040081240 | 4 | 8 | 1240 |
0050071240 | 5 | 7 | 1240 |
0050081240 | 5 | 8 | 1240 |
60081240 | 6 | 8 | 1240 |
60082500 | 6 | 8 | 2500 |
60102000 | 6 | 10 | 2000 |
70091240 | 7 | 9 | 1240 |
70092500 | 7 | 9 | 2500 |
80101240 | 8 | 10 | 1240 |
80102000 | 8 | 10 | 2000 |
80122000 | 8 | 12 | 2000 |
90111240 | 9 | 11 | 1240 |
90121240 | 9 | 12 | 1240 |
100121240 | 10 | 12 | 1240 |
100121500 | 10 | 12 | 1500 |
100122200 | 10 | 12 | 2200 |
100122500 | 10 | 12 | 2500 |
100123000 | 10 | 12 | 3000 |
100131240 | 10 | 13 | 1240 |
100141240 | 10 | 14 | 1240 |
110131240 | 11 | 13 | 1240 |
110151240 | 11 | 15 | 1240 |
120151240 | 12 | 15 | 1240 |
120151500 | 12 | 15 | 1500 |
120152000 | 12 | 15 | 2000 |
120161240 | 12 | 16 | 1240 |
120162500 | 12 | 16 | 2500 |
120181240 | 12 | 18 | 1240 |
130151240 | 13 | 15 | 1240 |
130161240 | 13 | 16 | 1240 |
140161240 | 14 | 16 | 1240 |
140171240 | 14 | 17 | 1240 |
140181240 | 14 | 18 | 1240 |
150171240 | 15 | 17 | 1240 |
150181240 | 15 | 18 | 1240 |
150191240 | 15 | 19 | 1240 |
150191500 | 15 | 19 | 1500 |
150193300 | 15 | 19 | 3300 |
155202500 | 15.50 | 20 | 2500 |
160191240 | 16 | 19 | 1240 |
160201240 | 16 | 20 | 1240 |
170191240 | 17 | 19 | 1240 |
170201240 | 17 | 20 | 1240 |
180201240 | 18 | 20 | 1240 |
182051240 | 18 | 20.50 | 1240 |
182051500 | 18 | 20.50 | 1500 |
190221240 | 19 | 22 | 1240 |
190222500 | 19 | 22 | 2500 |
190231240 | 19 | 23 | 1240 |
190251240 | 19 | 25 | 1240 |
200221240 | 20 | 22.50 | 1240 |
200232000 | 20 | 23 | 2000 |
200251240 | 20 | 25 | 1240 |
200301240 | 20 | 30 | 1240 |
210241240 | 21 | 24 | 1240 |
210242000 | 21 | 24 | 2000 |
210251240 | 21 | 25 | 1240 |
220251240 | 22 | 25 | 1240 |
220252000 | 22 | 25 | 2000 |
240282000 | 24 | 28 | 2000 |
250281240 | 25 | 28 | 1240 |
250282000 | 25 | 28 | 2000 |
260301240 | 26 | 30 | 1240 |
260321240 | 26 | 32 | 1240 |
270301240 | 27 | 30 | 1240 |
270322500 | 27 | 32 | 2500 |
280321240 | 28 | 32 | 1240 |
290321240 | 29 | 32 | 1240 |
290351240 | 29 | 35 | 1240 |
300331240 | 30 | 33 | 1240 |
300351240 | 30 | 35 | 1240 |
320351240 | 32 | 35 | 1240 |
320361240 | 32 | 36 | 1240 |
340381240 | 34 | 38 | 1240 |
350381240 | 35 | 38 | 1240 |
350401240 | 35 | 40 | 1240 |
370401240 | 37 | 40 | 1240 |
380451240 | 38 | 45 | 1240 |
380452500 | 38 | 45 | 2500 |
380461000 | 38 | 46 | 1000 |
400451240 | 40 | 45 | 1240 |
400451600 | 40 | 45 | 1600 |
400501240 | 40 | 50 | 1240 |
420451240 | 42 | 45 | 1240 |
420461240 | 42 | 46 | 1240 |
440501240 | 44 | 50 | 1240 |
450481240 | 45 | 48 | 1240 |
450501240 | 45 | 50 | 1240 |
450551240 | 45 | 55 | 1240 |
500541500 | 50 | 54 | 1500 |
500551240 | 50 | 55 | 1240 |
500601240 | 50 | 60 | 1240 |
550601240 | 55 | 60 | 1240 |
550651240 | 55 | 65 | 800 |
600651240 | 60 | 65 | 1240 |
600651600 | 60 | 65 | 1600 |
600701240 | 60 | 70 | 1240 |
650701240 | 65 | 70 | 1240 |
700751240 | 70 | 75 | 1240 |
700801240 | 70 | 80 | 1240 |
750801240 | 75 | 80 | 1240 |
800851240 | 80 | 85 | 1240 |
800901100 | 80 | 90 | 1100 |
850901240 | 85 | 90 | 1240 |
900951240 | 90 | 95 | 1240 |
901001240 | 90 | 100 | 1240 |
951001240 | 95 | 100 | 1240 |
1001051240 | 100 | 105 | 1240 |
1001101500 | 100 | 110 | 1500 |
1101151500 | 110 | 115 | 1500 |
1121201240 | 112 | 120 | 1240 |
1221301500 | 122 | 130 | 1500 |
1401501240 | 140 | 150 | 1240 |
1501601240 | 150 | 160 | 1240 |
Note:
Length of the tubes may vary as per stock available **
Large Diameter tubes on request **
TRANSLUCENT SILICA TUBES
Cat. Ref No. | Inner Diameter ID (mm) | Outer Diameter OD (mm) | Length (mm) |
---|---|---|---|
M0050071500 | 5 | 7 | 1500 |
M0060082500 | 6 | 8 | 2500 |
M0070091500 | 7 | 9 | 1500 |
M0080102000 | 8 | 10 | 2000 |
M0100121500 | 10 | 12 | 1500 |
M0100123000 | 10 | 12 | 3000 |
M0120151500 | 12 | 15 | 1500 |
M0120153000 | 12 | 15 | 3000 |
M0150191500 | 15 | 19 | 1500 |
M0150193300 | 15 | 19 | 3300 |
M0150194000 | 15 | 19 | 4000 |
M0190222000 | 19 | 22 | 2000 |
M0210253100 | 21 | 25 | 3100 |
M0270322500 | 27 | 32 | 2500 |
M0380451240 | 38 | 45 | 1240 |
M0380452500 | 38 | 45 | 2500 |
TRANSPARENT QUARTZ TWIN TUBES
Cat. Ref No. | Inner Diameter ID (mm) | Outer Diameter OD (mm) | Length (mm) |
---|---|---|---|
TW0110233500 | 11 | 23 | 3500 |
TW0150333500 | 15 | 33 | 3500 |
White coated and gold coated quartz tubes available on requests **
ONE END CLOSED SILICA/MILKY QUARTZ
Cat. Ref No. | Inner Diameter ID (mm) | Outer Diameter OD (mm) | Length (mm) | Length (inch) |
---|---|---|---|---|
OEC038045012 | 38 | 45 | 305 | 12 |
OEC038045018 | 38 | 45 | 458 | 18 |
OEC038045024 | 38 | 45 | 610 | 24 |
OEC038045030 | 38 | 45 | 762 | 30 |
OEC038045036 | 38 | 45 | 915 | 36 |
Other sizes on requests**
CLEAR QUARTZ ROD
Cat. Ref No. | Diameter (mm) | Length (mm) |
---|---|---|
R0021240 | 2 | 1240 |
R0031240 | 3 | 1240 |
R0041240 | 4 | 1240 |
R0051240 | 5 | 1240 |
R0061240 | 6 | 1240 |
R0081240 | 8 | 1240 |
R0101240 | 10 | 1240 |
R0121240 | 12 | 1240 |
R0201240 | 20 | 1240 |
Other sizes on requests**